Opera
FEATURES
- Pump/Stokes dual output
- White light emission from visible to near IR
- Spatially singlemode (TEM00)
- Sub-nanosecond pulses
- High spectral resolution
- Compact device
- SHG 532 nm output option
APPLICATIONS
- Multicolor CARS imaging
SPECIFICATIONS
| LEUKOS OPERA | OPERA HP | |
|---|---|---|
| Spectral bandwidth min | < 420 nm | < 420 nm |
| Spectral bandwidth max | > 2400 nm | > 2400 nm |
| Total average power @ Stokes output | > 70 mW | > 500 mW |
| Total average power @ pump output | > 70 mW | > 1000 mW |
| Repetition rate | > 30 kHz | > 1 MHz |
| Pulse width | < 1 ns | < 50 ps |
| Spatial profile | Singlemode | Singlemode |


