Electro MIR
FEATURES
- Mid IR supercontinuum laser
- Broad spectrum from 900 to 9500 nm
- Spatially singlemode
- High power
- High repetition rate
- Long lifetime
- Maintenance free
APPLICATIONS
- Spectroscopy
- Chemical fingerprinting
- Metrology
- High resolution imaging
SPECIFICATIONS
ELECTRO MIR | ELECTRO MIR 4.1 | ELECTRO MIR 4.8 | ELECTRO MIR 9 |
---|---|---|---|
Spectral bandwidth (min) | >900 nm | >900 nm | >2000 nm |
Spectral bandwidth (max) | <4100 nm | <4800 nm | <9500 nm |
Total average power | >800 mW | >500 mW | >12 mW |
Pulse width | >100 ps | >100 ps | >100 ps |
Repetition rate | 250 kHz | 250 kHz | 100 kHz |
Timing jitter | <10 ns | <10 ns | <10 ns |
Spatial profile | Singlemode | Singlemode | Singlemode |
RELATED PRODUCTS
Electro IR
Near Infrared externally triggered supercontinuum source