Tango
FEATURES
- Select up to 16 channels simultaneously from UV to MIR
- From ultranarrow linewidth (0.1nm) to large linewidth (tens of nm)
- Free space or fiber coupling
- High effiency (>90%)
APPLICATIONS
- Spectroscopy
- Metrology
- Flow cytometry
SPECIFICATIONS
| LEUKOS TANGO | TANGO VIS | TANGO NIR 1 | TANGO NIR 2 |
|---|---|---|---|
| Wavelength range | 400-650 nm | 650- 1200 nm | 1200- 2200 nm |
| Resolution | 2-8 nm | 2-8 nm | 4-16 nm |
| Efficiency | > 90% | > 90% | > 90% |
| Polarization | linear | linear | linear |
| Output | free space collimated or fibered with shutter | free space collimated or fibered with shutter | free space collimated or fibered with shutter |


