Rock
FEATURES
- Picosecond pulses
- MHz repetition rate
- White light emission from visible to near IR
- Spatially singlemode
- NIM output
- Pulse-picker Option
- Maintenance free
- Compatible with all LEUKOS accessories (monochromator)
APPLICATIONS
- Microscopy (FLIM, CLSM, STED…)
- Lifetime measurement
- Spectroscopy
- Optical components testing
- High resolution imaging
- Metrology
SPECIFICATIONS
LEUKOS ROCK | ROCK 400 | ROCK 450 | ROCK 480 |
---|---|---|---|
Spectral bandwidth minimum | > 400 nm | > 450 nm | > 480 nm |
Spectral bandwidth maximum | < 2400 nm | < 2400 nm | < 2400 nm |
Repetition rate | 20, 40, 60 MHz | 20, 40, 60, 80 MHz | 20, 40, 60, 80 MHz |
Pulse width(seed laser) | 6 ps | 6 ps | 6 ps |
Average power | 2, 4, 5 W | 2, 4, 5 W | 2, 4, 6 W |
Spatial profile | Singlemode | Singlemode | Singlemode |
Output | Collimated | Collimated | Collimated |
Polarization | Unpolarized | Unpolarized | Unpolarized |
RELATED PRODUCTS
New wave
Fully adjustable pulse width & repetition rate supercontinuum source