Bebop
FEATURES
- Tuning range 350-850 nm
- Bandwidth range 5-100 nm
- High transmission up to 90%
- Unpolarized filter
- Blocking of OD> 4
- Free space collimated or fiber coupling output
- IR output for wavelengths >900 nm
- Maintenance-free
- Plug and play module
APPLICATIONS
- Spectroscopy
- Microscopy
- Metrology
- Fluorescence imaging
- Absorbance measurements
SPECIFICATIONS
| LEUKOS BEBOP | BEBOP |
|---|---|
| Spectral Wavelength tuning range | 400-850 nm |
| Spectral bandwidth (min) | 5 nm |
| Spectral bandwidth (max) | 100 nm |
| Out of band supression | >OD 4 Typ. (>OD 6 on request) |
| Polarization | Unpolarized |
| Wavelength scanning speed | > 10 nm/s |
| Wavelength accuracy | < +/- 5 nm |
| Wavelength repeatability (1) | < 0.2 nm |
| Input | Plug and play to LEUKOS supercontinuum laser output |
| Output | Free space collimated with integrated shutter other options available |


